Term Dates
Autumn Term 2024
Staff Training Day | Tuesday 3rd September |
Staff Training Day | Wednesday 4th September |
Autumn Term starts – Years 1-6 | Thursday 5th September |
Autumn Term starts – Reception | Friday 6th September |
Half Term | Monday 28th October – Friday 1st November |
Disaggregated Training Day | Friday 29th November |
Autumn Term ends | Friday 20th December |
Spring Term 2025
Staff Training Day | Monday 6th January |
Spring Term starts | Tuesday 7th January |
Half Term | Monday 17th February – Friday 21st February |
Spring Term ends | Friday 4th April |
Summer Term 2025
Summer Term starts | Tuesday 22nd April |
Bank Holiday | Monday 5th May |
Half Term | Monday 26th May – Friday 30th May |
Staff Training Day | Friday 27th June |
Summer Term ends | Wednesday 23rd July |
—————————————————————————————-
Autumn Term 2025
Staff Training Day | Monday 1st September |
Staff Training Day | Tuesday 2nd September |
Autumn Term starts – All year groups | Wednesday 3rd September |
Half Term | Monday 27th October – Friday 31st October |
Disaggregated training day | Friday 28th November |
Autumn Term ends | Friday 19th December |
Spring Term 2026
Staff Training Day | Monday 5th January |
Spring Term starts | Tuesday 6th January |
Half Term | Monday 16th February – Friday 20th February |
Spring Term ends | Friday 27th March |
Summer Term 2026
Summer Term starts | Monday 13th April |
Bank Holiday | Monday 4th May |
Half Term | Monday 25th May – Friday 29th May |
Staff Training Day | Friday 26th June |
Summer Term ends | Friday 17th July |
Disaggregated Training Day | Monday 20th July |